RESULTS OF THE 2006 4.4 MILE GCBS
 
Place Bib#  Name                      G Age City            St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ========================= = === =============== == ======= ===== ======== ======= ======== = 
    1   439 Bruce Brockschmidt        M  39 MOUNT LAUREL    NJ 1:29:25 20:20   1/65   M35-39    1/417  M 
    2   578 Kevin Jones               M  16 CLEMMONS        NC 1:29:39 20:23   1/6    M15-19    2/417  M 
    3   417 Brian Benda               M  35 PARKTON         MD 1:32:42 21:04   2/65   M35-39    3/417  M 
    4   579 Rob Jones                 M  41 CHARLOTTESVILLE VA 1:32:46 21:05   1/79   M40-44    4/417  M 
    5   446 Scot Budde                M  29 GAITHERSBURG    MD 1:33:20 21:13   1/30   M25-29    5/417  M 
    6   731 Ethan Saulnier            M  36 SALEM           MA 1:35:06 21:37   3/65   M35-39    6/417  M 
    7   798 Matthew Wisthoff          M  20 CATONSVILLE     MD 1:35:42 21:45   1/8    M20-24    7/417  M 
    8   726 Kristian Rutford          M  46 LINCOLN         NE 1:36:37 21:58   1/82   M45-49    8/417  M 
    9   621 Elizabeth Lavell          F  24 ANNAPOLIS       MD 1:36:40 21:59   1/17   F20-24    1/182  F 
   10   761 Ally St. Claire           F  19 SILVER SPRING   MD 1:39:06 22:32   1/7    F15-19    2/182  F 
   11   744 Joseph Sheehan            M  34 MELROSE         MA 1:40:08 22:46   1/42   M30-34    9/417  M 
   12   635 Erin Luley                F  17 MECHANICSBURG   PA 1:41:35 23:06   2/7    F15-19    3/182  F 
   13   734 Charles Schmitz           M  48 BALTIMORE       MD 1:42:23 23:17   2/82   M45-49   10/417  M 
   14   511 Steve Funk                M  36 MADISON         CT 1:42:40 23:20   4/65   M35-39   11/417  M 
   15   479 Craig Dewing              M  36 COLUMBIA        MD 1:42:42 23:21   5/65   M35-39   12/417  M 
   16   546 Jamie Hemmerle            M  50 HARLEYSVILLE    PA 1:43:46 23:35   1/51   M50-54   13/417  M 
   17   733 Elizabeth Schlicher       F  24 BALTIMORE       MD 1:43:48 23:36   2/17   F20-24    4/182  F 
   18   448 Justin Burkhardt          M  26 WASHINGTON      DC 1:44:21 23:43   2/30   M25-29   14/417  M 
   19   622 David Lawson              M  35 WAYNE           PA 1:44:47 23:49   6/65   M35-39   15/417  M 
   20   746 Russell Shiels            M  45 EDGEWATER       MD 1:44:51 23:50   3/82   M45-49   16/417  M 
   21   464 Andrew Cosgarea           M  45 OWINGS MILLS    MD 1:44:52 23:50   4/82   M45-49   17/417  M 
   22   587 Tommy Kaufman             M  25 N. BETHESDA     MD 1:45:08 23:54   3/30   M25-29   18/417  M 
   23   513 David Gassert             M  45 CAMP HILL       PA 1:45:21 23:57   5/82   M45-49   19/417  M 
   24   782 Tim Walsh                 M  36 NAUGATUCK       CT 1:45:22 23:57   7/65   M35-39   20/417  M 
   25   668 Bob Mizelle               M  47 ROCKVILLE       VA 1:45:26 23:58   6/82   M45-49   21/417  M 
   26   506 Erik Franklin             M  33 ARLINGTON       VA 1:45:37 24:01   2/42   M30-34   22/417  M 
   27   667 Shannon Mingo             F  23 BETHESDA        MD 1:45:41 24:01   3/17   F20-24    5/182  F 
   28   801 Dana Woody                F  36 WEBSTER         NY 1:46:10 24:08   1/25   F35-39    6/182  F 
   29   656 James McKee               M  58 NAUGATUCK       CT 1:46:44 24:16   1/34   M55-59   23/417  M 
   30   551 Brian Hicks               M  30 WASHINGTON      DC 1:47:11 24:22   3/42   M30-34   24/417  M 
   31   623 Michael Lee               M  39 GREENBELT       MD 1:47:14 24:23   8/65   M35-39   25/417  M 
   32   545 Barney Heller             M  52 NO WALES        PA 1:47:42 24:29   2/51   M50-54   26/417  M 
   33   697 Ray Peden                 M  51 NEW CASTLE      DE 1:47:45 24:30   3/51   M50-54   27/417  M 
   34   608 Ken Koppenhaver           M  37 FAIRPORT        NY 1:47:51 24:31   9/65   M35-39   28/417  M 
   35    87 Stephen Frank             M  32 GOLDSBORO       NC 1:47:55 24:32   4/42   M30-34   29/417  M 
   36   580 Kevin Joubert             M  34 TOWSON          MD 1:48:39 24:42   5/42   M30-34   30/417  M 
   37   743 Tim Shea                  M  40 MANASQUAN       NJ 1:48:44 24:43   2/79   M40-44   31/417  M 
   38   251 Richard Siegler           M  39 MANASQUAN       NJ 1:48:52 24:45  10/65   M35-39   32/417  M 
   39   461 Andrew Cook               M  34 VIRGINIA BEACH  VA 1:48:57 24:46   6/42   M30-34   33/417  M 
   40   406 Michael Allen             M  17 ARLINGTON       VA 1:48:58 24:46   2/6    M15-19   34/417  M 
   41   671 Wonkee Moon               M  31 WASHINGTON      DC 1:49:23 24:52   7/42   M30-34   35/417  M 
   42   496 Ryan Fauth                M  29 SPRINGFIELD     PA 1:49:26 24:53   4/30   M25-29   36/417  M 
   43   790 Jeffrey Widtfeldt         M  17 YARDLEY         PA 1:49:57 25:00   3/6    M15-19   37/417  M 
   44   725 Kevin Ruby                M  33 ALEXANDRIA      VA 1:49:57 25:00   8/42   M30-34   38/417  M 
   45   706 Charles Potterton         M  30 SALISBURY       MD 1:49:58 25:00   9/42   M30-34   39/417  M 
   46   764 Jeffrey Strahota          M  25 CHEVY CHASE     MD 1:50:05 25:02   5/30   M25-29   40/417  M 
   47   488 Brian Earley              M  45 SAN DIEGO       CA 1:50:23 25:06   7/82   M45-49   41/417  M 
   48   701 Kurt Pfaff                M  53 RIVA            MD 1:50:26 25:06   4/51   M50-54   42/417  M 
   49   770 Franz Szymanski           M  48 RESTON          VA 1:50:30 25:07   8/82   M45-49   43/417  M 
   50   612 Paul Kress                M  33 PITTSBURGH      PA 1:50:30 25:07  10/42   M30-34   44/417  M 
   51   556 Philip Hoge               M  50 CROFTON         MD 1:50:36 25:09   5/51   M50-54   45/417  M 
   52   792 Jarod Williams            M  37 GAITHERSBURG    MD 1:50:38 25:09  11/65   M35-39   46/417  M 
   53   558 Brian Hooker              M  32 BEVERLY         MA 1:50:40 25:09  11/42   M30-34   47/417  M 
   54   600 Keith Kirol               M  39 REISTERSTOWN    MD 1:51:28 25:20  12/65   M35-39   48/417  M 
   55   470 Erik Dainiak              M  32 WEST HARTFORD   CT 1:51:31 25:21  12/42   M30-34   49/417  M 
   56   532 Reg Hahne                 M  52 COLUMBIA        MD 1:51:34 25:22   6/51   M50-54   50/417  M 
   57   432 Paul Brabson              M  45 BOONSBORO       MD 1:51:36 25:22   9/82   M45-49   51/417  M 
   58   518 Andrew Goddin             M  43 LONGWOOD        FL 1:51:37 25:22   3/79   M40-44   52/417  M 
   59   528 Jim Griffiths             M  35 SCRANTON        PA 1:51:38 25:23  13/65   M35-39   53/417  M 
   60   596 Steven Kester             M  42 DULUTH          GA 1:52:12 25:30   4/79   M40-44   54/417  M 
   61   728 Doug Saar                 M  51 NEW MARKET      MD 1:52:14 25:31   7/51   M50-54   55/417  M 
   62   560 Amanda Hudson             F  35 SPARKS          MD 1:52:24 25:33   2/25   F35-39    7/182  F 
   63   607 Russell Kominski          M  31 BEL AIR         MD 1:52:36 25:36  13/42   M30-34   56/417  M 
   64   408 Randi Anderson            F  45 PRINCETON       NJ 1:52:51 25:39   1/30   F45-49    8/182  F 
   65   642 Alicia Markey             F  26 NEWARK          DE 1:53:12 25:44   1/24   F25-29    9/182  F 
   66   597 Thomas Killeen            M  33 WEST HARTFORD   CT 1:53:16 25:45  14/42   M30-34   57/417  M 
   67   482 Paul Doremus              M  45 POTOMAC         MD 1:53:22 25:46  10/82   M45-49   58/417  M 
   68   595 Kristine Kester           F  41 DULUTH          GA 1:53:34 25:49   1/28   F40-44   10/182  F 
   69   714 Curt Reynolds             M  45 CHESAPEAKE BEAC MD 1:53:39 25:50  11/82   M45-49   59/417  M 
   70   426 Mark Erickson             M  33 BALTIMORE       MD 1:53:43 25:51  15/42   M30-34   60/417  M 
   71   455 Quinn Carver              M  34 PORTSMOUTH      VA 1:53:57 25:54  16/42   M30-34   61/417  M 
   72   674 Colin Morgan              M  26 FALLS CHURCH    VA 1:54:09 25:57   6/30   M25-29   62/417  M 
   73   419 Doug Bergen               M  42 LINWOOD         NJ 1:54:14 25:58   5/79   M40-44   63/417  M 
   74   434 Willis Braswell, Jr.      M  61 ARLINGTON       VA 1:54:21 26:00   1/13   M60-64   64/417  M 
   75   475 Juliette Desousa          F  36 WASHINGTON      DC 1:54:37 26:03   3/25   F35-39   11/182  F 
   76   577 Judge Jones               M  55 PELHAM          NH 1:55:05 26:10   2/34   M55-59   65/417  M 
   77   644 James Matysek             M  46 FAIRPORT        NY 1:55:07 26:10  12/82   M45-49   66/417  M 
   78   468 Will Creighton            M  29 ARLINGTON       VA 1:55:19 26:13   7/30   M25-29   67/417  M 
   79   425 John Blumer               M  53 LINCOLN         NE 1:55:24 26:14   8/51   M50-54   68/417  M 
   80   752 John Sminkey              M  17 CROFTON         MD 1:55:30 26:15   4/6    M15-19   69/417  M 
   81   636 Bernard Lynch             M  28 TAKOMA PARK     MD 1:55:31 26:16   8/30   M25-29   70/417  M 
   82   552 Steve Hicks               M  33 SALISBURY       MD 1:55:33 26:16  17/42   M30-34   71/417  M 
   83   693 Michael Parry             M  41 STAMFORD        CT 1:55:49 26:20   6/79   M40-44   72/417  M 
   84   529 Alan Gruber               M  50 ANNAPOLIS       MD 1:55:58 26:22   9/51   M50-54   73/417  M 
   85   592 Gregory Kelly             M  49 LAWRENCEVILLE   NJ 1:56:00 26:22  13/82   M45-49   74/417  M 
   86   589 Michael Keating           M  57 VOORHEES        NJ 1:56:02 26:23   3/34   M55-59   75/417  M 
   87   732 Todd Saunders             M  43 BLOOMINGTON     IL 1:56:10 26:24   7/79   M40-44   76/417  M 
   88   569 Kathryn Jantz             F  22 WASHINGTON      DC 1:56:10 26:25   4/17   F20-24   12/182  F 
   89   729 Craig Saathoff            M  37 LUTHERVILLE     MD 1:56:21 26:27  14/65   M35-39   77/417  M 
   90   684 Greg Oconnor              M  37 NATICK          MA 1:56:23 26:27  15/65   M35-39   78/417  M 
   91   696 Dan Peairs                M  28 BLACKSBURG      VA 1:56:23 26:28   9/30   M25-29   79/417  M 
   92   458 Craig Charley             M  23 AFTON           VA 1:56:25 26:28   2/8    M20-24   80/417  M 
   93   409 Timothy Andrews           M  40 ARNOLD          MD 1:56:29 26:29   8/79   M40-44   81/417  M 
   94   515 Bruce Gianniny            M  55 ROCHESTE        NY 1:56:31 26:29   4/34   M55-59   82/417  M 
   95   421 Brooke Besche             F  16 SEVERNA PARK    MD 1:56:32 26:29   3/7    F15-19   13/182  F 
   96   525 Lauren Green              F  30 ALEXANDRIA      VA 1:56:48 26:33   1/32   F30-34   14/182  F 
   97    47 Margaret Conze            F  34 KENSINGTON      MD 1:56:59 26:36   2/32   F30-34   15/182  F 
   98   626 Anne Lewis                F  24 BETHESDA        MD 1:57:09 26:38   5/17   F20-24   16/182  F 
   99   401 Christopher Adams         M  30 TRAPPE          MD 1:57:12 26:39  18/42   M30-34   83/417  M 
  100   653 Thomas McComas            M  44 TIMONIUM        MD 1:57:14 26:39   9/79   M40-44   84/417  M 
  101   650 Kyle McAvoy               M  41 MEDIA           PA 1:57:18 26:40  10/79   M40-44   85/417  M 
  102   566 Dennis Jack               M  47 VALENCIA        PA 1:57:18 26:40  14/82   M45-49   86/417  M 
  103   724 Mark Royer                M  17 SEVERNA PARK    MD 1:57:24 26:41   5/6    M15-19   87/417  M 
  104   791 John Widtfeldt            M  49 YARDLEY         PA 1:57:42 26:45  15/82   M45-49   88/417  M 
  105   723 Michele Roy               F  42 TEWKSBURY       MA 1:57:45 26:46   2/28   F40-44   17/182  F 
  106   720 Maureen Rohrs             F  50 SEVERNA PARK    MD 1:57:45 26:46   1/15   F50-54   18/182  F 
  107   763 Kenneth Stickevers        M  44 HADDONFIELD     NJ 1:57:53 26:48  11/79   M40-44   89/417  M 
  108   542 Jonathan Harvey           M  49 WOOSTER         OH 1:57:56 26:49  16/82   M45-49   90/417  M 
  109   682 Kelley Northup            F  26 CHESTERTOWN     MD 1:58:05 26:51   2/24   F25-29   19/182  F 
  110   758 David Speier              M  50 BISHOPVILLE     MD 1:58:15 26:53  10/51   M50-54   91/417  M 
  111   742 Brad Sevart               M  46 KING GEORGE     VA 1:58:17 26:53  17/82   M45-49   92/417  M 
  112   658 Matt McShane              M  42 OLNEY           MD 1:58:26 26:55  12/79   M40-44   93/417  M 
  113   555 Van Hoffman               M  42 FALLS CHURCH    VA 1:58:28 26:56  13/79   M40-44   94/417  M 
  114   452 Brian Carr                M  39 HAMILTON        NJ 1:58:29 26:56  16/65   M35-39   95/417  M 
  115   721 Teddy Roncace             F  39 CHERRY HILL     NJ 1:58:32 26:57   4/25   F35-39   20/182  F 
  116   603 Susan Klosterhaus         F  32 LUSBY           MD 1:58:38 26:58   3/32   F30-34   21/182  F 
  117   537 Dave Hardy                M  24 CHANDLER        AZ 1:58:43 26:59   3/8    M20-24   96/417  M 
  118   789 Daniel Widtfeldt          M  18 YARDLEY         PA 1:59:45 27:13   6/6    M15-19   97/417  M 
  119   665 Paul Miller               M  47 ELKTON          MD 1:59:51 27:15  18/82   M45-49   98/417  M 
  120   686 Daniel Oliver             M  30 ARLINGTON       VA 1:59:53 27:15  19/42   M30-34   99/417  M 
  121   585 Yashmin Jolanda Karten    F  33 COLUMBIA        MD 1:59:54 27:15   4/32   F30-34   22/182  F 
  122   481 Matt Dodd                 M  27 BALTIMORE       MD 1:59:55 27:16  10/30   M25-29  100/417  M 
  123   676 William Murray            M  41 ROCHESTER       NY 1:59:55 27:16  14/79   M40-44  101/417  M 
  124   630 Tobi Limke                F  31 PIKESVILLE      MD 1:59:58 27:16   5/32   F30-34   23/182  F 
  125   712 Tyler Quinnette           M  22 WOODSTOWN       NJ 2:00:01 27:17   4/8    M20-24  102/417  M 
  126   507 Pamela Franklin           F  36 BETHESDA        MD 2:00:04 27:18   5/25   F35-39   24/182  F 
  127   531 Robert Gustke             M  48 MANITOU SPRINGS CO 2:00:09 27:19  19/82   M45-49  103/417  M 
  128   700 Julie Peterson            F  29 SAN DIEGO       CA 2:00:12 27:20   3/24   F25-29   25/182  F 
  129   447 Robert Burgholzer         M  37 RICHMOND        VA 2:00:23 27:22  17/65   M35-39  104/417  M 
  130   760 Austin St . John          M  43 BETHESDA        MD 2:00:26 27:23  15/79   M40-44  105/417  M 
  131   510 Elizabeth Fry             F  47 WESTPORT        CT 2:00:28 27:23   2/30   F45-49   26/182  F 
  132   442 David Brown               M  44 HAMPTON         VA 2:00:54 27:29  16/79   M40-44  106/417  M 
  133   437 Scott Breza               M  35 SEVEN VALLEYS   PA 2:00:58 27:30  18/65   M35-39  107/417  M 
  134   704 Lou Pisone                M  35 LAUREL          MD 2:01:00 27:30  19/65   M35-39  108/417  M 
  135   591 Rose Kehoe                F  39 ARLINGTON       VA 2:01:02 27:31   6/25   F35-39   27/182  F 
  136   547 Richard Henderson         M  49 TOWSON          MD 2:01:11 27:33  20/82   M45-49  109/417  M 
  137   727 Pat Ryan                  M  47 RICHMOND        VA 2:01:16 27:34  21/82   M45-49  110/417  M 
  138   497 Peter Ferrigno            M  46 CROFTON         MD 2:01:17 27:34  22/82   M45-49  111/417  M 
  139   557 Annette Holmgren          F  41 CHESTER         MD 2:01:34 27:38   3/28   F40-44   28/182  F 
  140   405 Robert Alford             M  41 AUSTIN          TX 2:01:59 27:44  17/79   M40-44  112/417  M 
  141   709 John Protzman             M  48 ARNOLD          MD 2:02:05 27:45  23/82   M45-49  113/417  M 
  142   784 Georgia Ward              F  42 ENOLA           PA 2:02:06 27:45   4/28   F40-44   29/182  F 
  143   604 Peter Koback              M  37 GAITHERSBURG    MD 2:02:28 27:50  20/65   M35-39  114/417  M 
  144   629 Stephen Lillis            M  35 NORWALK         CT 2:02:49 27:55  21/65   M35-39  115/417  M 
  145   544 Nicole Hauser             F  29 ARLINGTON       VA 2:02:50 27:55   4/24   F25-29   30/182  F 
  146   527 Robert Griffin            M  45 BEVERLY         MA 2:02:52 27:56  24/82   M45-49  116/417  M 
  147   416 Hannah Bell               F  16 TOWSON          MD 2:02:54 27:56   4/7    F15-19   31/182  F 
  148   195 Mauricio Oberti           M  28 WASHINGTON      DC 2:03:04 27:59  11/30   M25-29  117/417  M 
  149   147 Jack Lesko                M  42 BLACKSBURG      VA 2:03:09 28:00  18/79   M40-44  118/417  M 
  150   633 Shirley Loftus-Charley    F  54 AFTON           VA 2:03:15 28:01   2/15   F50-54   32/182  F 
  151   424 James Blackburn           M  23 SPRINGFIELD     MO 2:03:17 28:01   5/8    M20-24  119/417  M 
  152   718 James Robinson            M  43 VIRGINIA BEACH  VA 2:03:29 28:04  19/79   M40-44  120/417  M 
  153   699 Craig Erickson            M  31 BALTIMORE       MD 2:03:31 28:05  20/42   M30-34  121/417  M 
  154   573 John Jewell               M  42 WILMINGTON      NC 2:03:34 28:05  20/79   M40-44  122/417  M 
  155   698 Rodney Peltzer            M  49 LA PLATA        MD 2:04:23 28:16  25/82   M45-49  123/417  M 
  156   649 Courtney Mayo             F  24 ARLINGTON       VA 2:04:29 28:18   6/17   F20-24   33/182  F 
  157   227 Michael Roberts           M  36 WASHINGTON      DC 2:04:39 28:20  22/65   M35-39  124/417  M 
  158   536 Scott Hammond             M  43 SILVER SPRINT   MD 2:04:43 28:21  21/79   M40-44  125/417  M 
  159   554 Jessica Hobson            F  26 SALISBURY       MD 2:04:51 28:23   5/24   F25-29   34/182  F 
  160   504 Rebecca Fox               F  22 CAMBRIDGE       MD 2:04:55 28:24   7/17   F20-24   35/182  F 
  161   498 David Filbeck             M  32 BETHESDA        MD 2:05:01 28:25  21/42   M30-34  126/417  M 
  162   505 Jack Frain                M  51 ALLENWOOD       NJ 2:05:01 28:25  11/51   M50-54  127/417  M 
  163   751 Jonathan Sloan            M  44 PASADENA        MD 2:05:12 28:28  22/79   M40-44  128/417  M 
  164   687 Michael Ollier            M  38 WOOSTER         OH 2:05:16 28:28  23/65   M35-39  129/417  M 
  165   707 Shannon Prendergast       F  31 OAKTON          VA 2:05:39 28:34   6/32   F30-34   36/182  F 
  166   631 Joseph Lintott            M  29 ALEXANDRIA      VA 2:05:50 28:36  12/30   M25-29  130/417  M 
  167   501 Emily Forney              F  17 GERMANTOWN      MD 2:05:51 28:37   5/7    F15-19   37/182  F 
  168   567 Michael Jacobson          M  37 ELLICOTT CITY   MD 2:06:13 28:41  24/65   M35-39  131/417  M 
  169   575 Erin Jones                F  20 CROFTON         MD 2:06:21 28:43   8/17   F20-24   38/182  F 
  170   666 Scott Miller              M  46 ANNAPOLIS       MD 2:06:25 28:44  26/82   M45-49  132/417  M 
  171   441 John Broschard Iii        M  46 HERSHEY         PA 2:06:26 28:45  27/82   M45-49  133/417  M 
  172   486 Douglas Dudgeon           M  37 STAFFORD        VA 2:06:30 28:45  25/65   M35-39  134/417  M 
  173   750 Robert Sinton             M  43 TOWSON          MD 2:06:31 28:46  23/79   M40-44  135/417  M 
  174   598 Suzanne Kinsky            F  27 BALTIMORE       MD 2:06:40 28:48   6/24   F25-29   39/182  F 
  175    98 Warren Gove               M  51 MIDDLETOWN      MD 2:06:44 28:49  12/51   M50-54  136/417  M 
  176   467 Kelsee Coykendall         F  32 HENRIETTA       NY 2:06:57 28:52   7/32   F30-34   40/182  F 
  177   616 Andrea Krumholz           F  31 DENVER          CO 2:07:13 28:55   8/32   F30-34   41/182  F 
  178   660 Rebecca Mesarch           F  40 ANNAPOLIS       MD 2:07:15 28:56   5/28   F40-44   42/182  F 
  179   655 James McFeeters           M  48 SILVER SPRING   MD 2:07:17 28:56  28/82   M45-49  137/417  M 
  180   735 Janna Schneider           F  30 OCEAN VIEW      DE 2:07:24 28:58   9/32   F30-34   43/182  F 
  181   480 Gary Dick                 M  49 BALTIMORE       MD 2:07:44 29:02  29/82   M45-49  138/417  M 
  182   418 Jeff Benner               M  46 SALISBURY       MD 2:08:27 29:12  30/82   M45-49  139/417  M 
  183   220 Emily Rawson              F  22 DERWOOD         MD 2:08:41 29:15   9/17   F20-24   44/182  F 
  184   648 Kathy Mayan               F  43 WESTMINSTER     MD 2:08:46 29:16   6/28   F40-44   45/182  F 
  185   459 David Cheney              M  48 SILVER SPRING   MD 2:08:47 29:17  31/82   M45-49  140/417  M 
  186   614 Reed Kroncke              M  36 BALTIMORE       MD 2:08:51 29:17  26/65   M35-39  141/417  M 
  187   469 Mark Cronin               M  32 ELLICOTT CITY   MD 2:08:52 29:18  22/42   M30-34  142/417  M 
  188   683 Krista Northup            F  29 SANTA MONICA    CA 2:09:07 29:21   7/24   F25-29   46/182  F 
  189   645 Joseph Matysek            M  49 HUNTERSVILLE    NC 2:09:12 29:22  32/82   M45-49  143/417  M 
  190   451 John Carlson              M  43 BETHESDA        MD 2:09:14 29:23  24/79   M40-44  144/417  M 
  191   753 Gerry Smith               M  44 YORKTOWN        VA 2:09:16 29:23  25/79   M40-44  145/417  M 
  192   212 Brady Phillips            M  38 WASHINGTON      DC 2:09:23 29:25  27/65   M35-39  146/417  M 
  193   294 Kimberly Adler            F  33 SAN DIEGO       CA 2:09:34 29:27  10/32   F30-34   47/182  F 
  194   503 David Foster              M  36 NASHUA          NH 2:09:35 29:27  28/65   M35-39  147/417  M 
  195   430 Daniel Boyle              M  40 NEW YORK        NY 2:09:46 29:30  26/79   M40-44  148/417  M 
  196   677 Frank Mutter              M  53 NEWTOWN         PA 2:09:49 29:31  13/51   M50-54  149/417  M 
  197   139 Marty Kube                M  42 ASHBURN         VA 2:09:53 29:32  27/79   M40-44  150/417  M 
  198   776 Thomas Vidano             M  43 BETHESDA        MD 2:10:05 29:34  28/79   M40-44  151/417  M 
  199   647 Thomas Matysek            M  52 JOPPA           MD 2:10:10 29:35  14/51   M50-54  152/417  M 
  200   730 Jeffrey Santavicca        M  37 NORTH CANTON    OH 2:10:27 29:39  29/65   M35-39  153/417  M 
  201   420 Ethan Berry               M  59 WENHAM          MA 2:10:37 29:41   5/34   M55-59  154/417  M 
  202   796 Robert Williams Iv        M  35 CAMBRIDGE       MA 2:10:38 29:42  30/65   M35-39  155/417  M 
  203   169 Doug McKee                M  40 GREENEVILLE     TN 2:10:39 29:42  29/79   M40-44  156/417  M 
  204   708 Denise Priddy             F  43 DAVIDSONVILLE   MD 2:10:43 29:43   7/28   F40-44   48/182  F 
  205   548 Patrick Henry             M  39 FAIRFAX         VA 2:10:45 29:43  31/65   M35-39  157/417  M 
  206    71 Mark Edmunds              M  39 ROCKVILLE       MD 2:10:54 29:45  32/65   M35-39  158/417  M 
  207   669 Scott Moffet              M  38 ELLICOTT CITY   MD 2:10:58 29:46  33/65   M35-39  159/417  M 
  208   646 Robert Matysek            M  50 MT. PLEASANT    SC 2:11:00 29:47  15/51   M50-54  160/417  M 
  209   471 Sarah Dainiak             F  30 WEST HARTFORD   CT 2:11:02 29:47  11/32   F30-34   49/182  F 
  210   673 Rosie Moran               F  21 WEST CHESTER    PA 2:11:09 29:49  10/17   F20-24   50/182  F 
  211   530 Mark Grunder              M  37 TOWSON          MD 2:11:15 29:50  34/65   M35-39  161/417  M 
  212   670 Travis Mohr               M  25 GARWOOD         NJ 2:11:39 29:56  13/30   M25-29  162/417  M 
  213   224 Peter Reilly              M  49 ALEXANDRIA      VA 2:11:46 29:57  33/82   M45-49  163/417  M 
  214   521 David Gorman