|
||
August 10-13, 2007 |
| Coach: | Frank Koval | |
| Team: | John Carlson | Frank Manheim |
| Mandy Dawson | Jennifer O'Reilly | |
| Tim Dayton | Tiago Stock | |
| James Goodwin, III |
|
| Real Time Results | |
|
|
|
Women's Team Points: 66 (37th of 88) Men's Team Points (including relays): 67 (34th of 112) Mixed Relay Points: 4 |

Our 2007 LCM Nationals
Team:
Tim, Coach Frank, Tiago, Mandy, Frank M.
John, James, and Jennifer
Friday's Events | ||||
| 400 Freestyle: | James Goodwin | 3rd Place | ||
| Tim Dayton | 18th Place | |||
| 50 Breaststroke: | Jennifer O'Reilly | 4th Place | ||
| Mandy Dawson | 8th Place | |||
| Tiago Stock | 10th Place | |||
| 100 Freestyle: | Jennifer O'Reilly | 1st Place | National Champion | |
| Mandy Dawson | 14th Place | |||
| James Goodwin | 9th Place | |||
| Tiago Stock | 22nd Place | |||
| Tim Dayton | 38th Place | |||
| 50 Backstroke: | John Carlson | 11th Place | ||
| Tim Dayton | 22nd Place | |||
| Frank Manheim | 3rd Place | |||
| 200 Mixed Free Relay: | O'Reilly, Dawson | 14th Place | ||
| RMST A | Stock, Manheim | |||
Saturday's Events | ||||
| 200 Backstroke: | Tim Dayton | 9th Place | ||
| 50 Freestyle: | Mandy Dawson | 15th Place | ||
| John Carlson | 24th Place | |||
| Tiago Stock | 23rd Place | |||
| Frank Manheim | 7th Place | |||
| 100 Breaststroke: | Jennifer O'Reilly | 4th Place | ||
| Mandy Dawson | 7th Place | |||
| 200 Ind. Medley: | Jennifer O'Reilly | 1st Place | National Champion | |
| Men's 200 Medley Relay: | Manheim, Stock | 14th Place | ||
| RMST A | Carlson, Dayton | |||
Sunday's Events | ||||
| 400 Ind. Medley: | Jennifer O'Reilly | 1st Place | National Champion | |
| 50 Butterfly: | John Carlson | 17th Place | ||
| 200 Freestyle: | James Goodwin | 5th Place | ||
| Tim Dayton | 16th Place | |||
| 100 Backstroke: | Tim Dayton | 16th Place | ||
| Frank Manheim | 2nd Place | |||
| 200 Breaststroke: | Jennifer O'Reilly | 2nd Place | ||
| Mandy Dawson | 8th Place | |||
| 200 Mixed Medley Relay: | Dayton, Dawson | 9th Place | ||
| RMST A | Carlson, O'Reilly | |||
| Mens' 200 Free Relay: | Goodwin, Stock | 3rd Place | ||
| RMST A | Carlson, Dayton | |||
Monday's Events | ||||
| 1500 Freestyle: | James Goodwin | 1st Place | National Champion | |
|
Contact the webmaster. |