|
||
August 18-19, 2007 |
| Coach: | Frank Koval | |
| Team: | Kathryn Born | James Goodwon, III |
| John Carlson | Muraji Nakazawa | |
| Mandy Dawson | Jennifer O'Reilly | |
| Timothy Dayton | Laurence Paulson | |
| Jessica Fry | Aurora Swanson |
|
| All Meet Results | |
Saturday | ||||
| Mixed 400 Free Relay: | Fry, Dawson | 1st Place | ||
| RMST A | Paulson, Nakazawa | |||
| 200 Freestyle: | Jennifer O'Reilly | 1st Place | ||
| Aurora Swanson | 3rd Place | |||
| Kathy Born | 4th Place | |||
| 50 Backstroke: | John Carlson | 3rd Place | ||
| Jessica Fry | 3rd Place | |||
| James Goodwin | 3rd Place | |||
| Aurora Swanson | 2nd Place | |||
| Larry Paulson | 3rd Place | |||
| Kathy Born | 1st Place | |||
| 200 Breaststroke: | Mandy Dawson | 1st Place | ||
| James Goodwin | 2nd Place | |||
| Larry Paulson | 2nd Place | |||
| 400 Ind. Medley: | Larry Paulson | 4th Place | ||
| 100 Butterfly: | Jennifer O'Reilly | 1st Place | ||
| Larry Paulson | 2nd Place | |||
| Kathy Born | 1st Place | |||
| 50 Freestyle: | Mandy Dawson | 3rd Place | ||
| Aurora Swanson | 2nd Place | |||
| 200 Backstroke: | Jennifer O'Reilly | 2nd Place | ||
| James Goodwin | 3rd Place | |||
| Larry Paulson | 3rd Place | |||
| 50 Breaststroke: | James Goodwin | 2nd Place | ||
| Mandy Dawson | 2nd Place | |||
| Muraji Nakazawa | 3rd Place | |||
| Women's 400 Medley Relay: | Fry, Dawson | 1st Place | ||
| RMST A | O'Reilly, Swanson | |||
| Men's 400 Medley Relay: | Goodwin, Nakazawa | 1st Place | ||
| RMST A | Paulson, Carlson | |||
| Women's 200 Free Relay: | Born, Dawson | 1st Place | ||
| RMST A | O'Reilly, Swanson | |||
| Men's 200 Free Relay: | Nakazawa, Paulson | 2nd Place | ||
| RMST A | Smith, Carlson | |||
| 800 Freestyle: | Jennifer O'Reilly | 1st Place | ||
| Jessica Fry | 3rd Place | |||
| Kathy Born | 3rd Place | |||
Sunday | ||||
| Mixed 400 Medley Relay: | Fry, O'Reilly | 1st Place | ||
| RMST A | Paulson, Carlson | |||
| 100 Freestyle: | Timothy Dayton | 4th Place | ||
| Mandy Dawson | 2nd Place | |||
| Kathy Born | 4th Place | |||
| 200 Butterfly: | Larry Paulson | 2nd Place | ||
| James Goodwin | 1st Place | |||
| 100 Breaststroke: | Mandy Dawson | 1st Place | ||
| Larry Paulson | 2nd Place | |||
| Jessica Fry | 2nd Place | |||
| 200 Ind. Medley: | Larry Paulson | 3rd Place | ||
| 100 Backstroke: | Jennifer O'Reilly | 2nd Place | ||
| Tim Dayton | 3rd Place | |||
| James Goodwin | 1st Place | |||
| Kathy Born | 1st Place | |||
| Larry Paulson | 2nd Place | |||
| 400 Freestyle: | Tim Dayton | 3rd Place | ||
| Jessica Fry | 1st Place | |||
| Kathy Born | 3rd Place | |||
| 50 Butterfly: | Jennifer O'Reilly | 3rd Place | ||
| John Carlson | 5th Place | |||
| Larry Paulson | 2nd Place | |||
| James Goodwin | 3rd Place | |||
| Kathy Born | 3rd Place | |||
| Women's 400 Free Relay: | Dawson, Fry | 1st Place | ||
| RMST A | Born, O'Reilly | |||
| Men's 400 Free Relay: | Carlson, Dayton | 2nd Place | ||
| RMST A | Goodwin, Paulson | |||
| Women's 200 Medley Relay: | Fry, Dawson | 1st Place | ||
| RMST A | Born, O'Reilly | |||
| Men's 200 Medley Relay: | Carlson,Goodwin | 2nd Place | ||
| RMST A | Paulson, Dayton | |||
| Women's 800 Free Relay: | Fry, O'Reilly | 1st place | ||
| RMST A | Dawson, Born | |||
| Men's 800 Free Relay: | Goodwin, Dayton | 1st Place | ||
| RMST A | Carlson, Paulson | |||
| Mixed 800 Free Relay: | O'Reilly, Fry | 1st Place | ||
| RMST B | Dayton, Goodwin | |||
Contact the webmaster. |
||||