|
|
|
|
George Mason University April 21-23, 2006 |
| Coach: | Frank Koval |
| Team: | Kevin Appleton | Mary Lueker |
| Samantha Cuccuini | Michelle Moyer | Mandy Dawson | Muraji Nakazawa |
| Roberta Dillenburg | Jennifer O'Reilly | |
| Brian Evans | Lawrence Paulson | |
| Jessica Fry | William Sickenberger, Jr. | |
| Gordon Gerson | Michael Smith | |
| Kathy Gibson | Stephen Smith | |
| Cynthia Hajost | Michael Tine | |
| Sheryl Katsaros | Charles Tupitza | |
| Tara Lyn Launer |
| 1000 Freestyle: | Jen O'Reilly | 1st Place | ||
| Michelle Moyer | 7th Place | |||
| Muraji Nakazawa | 4th Place | |||
| Charlie Tupitza | 4th Place | |||
| 1650 Freestyle: | Jessica Fry | 4th Place | ||
| Stephen Smith | 2nd Place | |||
| Roberta Dillenburg | 2nd Place | |||
| Bill Sickenberger, Jr. | 6th Place | |||
| Kevin Appleton | 5th Place | |||
| Larry Paulson | 4th Place | |||
| 400 Free Relay: | RMST A/Mixed | 3rd Place | ||
| Tupitza, Gibson | ||||
| S. Smith, Fry | ||||
| 100 Freestyle: | Sami Cuccuini | |||
| Mike Tine | 6th Place | |||
| Sheryl Katsaros | 7th Place | |||
| Tara Lyn Launer | 8th Place | |||
| Mandy Dawson | ||||
| Roberta Dillenburg | ||||
| Mary Lueker | 4th Place | |||
| Michelle Moyer | 10th Place | |||
| Brian Evans | ||||
| Cindy Hajost | 2nd Place | |||
| Michael Smith | ||||
| Gordon Gerson | 9th Place | |||
| 200 Backstroke: | Jessica Fry | 5th Place | ||
| Cindy Hajost | 3rd Place | |||
| Larry Paulson | 4th Place | |||
| 50 Butterfly: | Sami Cuccuini | |||
| Tara Lyn Launer | 5th Place | |||
| Mary Lueker | 3rd Place | |||
| Brian Evans | ||||
| Kathy Gibson | 1st Place | |||
| Charlie Tupitza | 9th Place | |||
| Larry Paulson | 6th Place | |||
| 200 Ind. Medley: | Mike Tine | 5th Place | ||
| Stephen Smith | 3rd Place | |||
| Mary Lueker | 4th Place | |||
| Larry Paulson | 7th Place | |||
| 500 Freestyle: | Sami Cuccuini | |||
| Jessica Fry | 9th Place | |||
| Stephen Smith | 4th Place | |||
| Brian Evans | 6th Place | |||
| Michelle Moyer | 1st Place | |||
| Kevin Appleton | 8th Place | |||
| Charlie Tupitza | 5th Place | |||
| Gordon Gerson | 4th Place | |||
| 100 Breaststroke: | Mike Tine | 6th Place | ||
| Mandy Dawson | 4th Place | |||
| Roberta Dillenburg | 7th Place | |||
| Kathy Gibson | 3rd Place | |||
| Muraji Nakazawa | ||||
| 200 Butterfly: | Charlie Tupitza | 5th Place | ||
| Larry Paulson | 1st Place | |||
| 50 Backstroke: | Sami Cuccuini | |||
| Jessica Fry | 9th Place | |||
| Sheryl Katsaros | 5th place | |||
| Tara Lyn Launer | 6th Place | |||
| Mary Lueker | 9th Place | |||
| Cindy Hajost | 2nd Place | |||
| Larry Paulson | 5th Place | |||
| 800 Free Relay: | RMST A/Women | 2nd Place | ||
| Gibson, Lueker | ||||
| Hajost, Moyer | ||||
| 800 Free Relay: | RMST B/Women | 4th Place | ||
| Dawson, Dillenburg | ||||
| Katsaros, Fry | ||||
| 800 Free Relay: | RMST A/Men | 2nd Place | ||
| Tupitza, Appleton | ||||
| Paulson, Sickenberger | ||||
| 800 Free Relay | RMST B/Men | 2nd Place | ||
| Evans, Tine | ||||
| S. Smith, Gerson | ||||
| 200 Free Relay: | RMST A/Women | 2nd Place | ||
| Gibson, Hajost | ||||
| Lueker, Dawson | ||||
| 200 Free Relay: | RMST B/Women | 3rd Place | ||
| Fry, Dillenburg | ||||
| Katsaros, Cuccuini | ||||
| 200 Free Relay: | RMST A/Men | 3rd Place | ||
| Nakazawa, Sickenberger | ||||
| Tupitza, Paulson | ||||
| 200 Free Relay: | RMST B/Men | 9th Place | ||
| Evans, S. Smith | ||||
| Tine, Appleton | ||||
| 800 Free Relay: | RMST A/Mixed | 3rd Place | ||
| Tupitza, Gibson | ||||
| Lueker, Paulson | ||||
| 200 Free Relay: | RMST A/Mixed | 6th Place | ||
| Nakazawa, Appleton | ||||
| Dawson, Leuker | ||||
| 200 Freestyle: | Sami Cuccuini | |||
| Jessica Fry | 10th Place | |||
| Jen O'Reilly | 3rd Place | |||
| Sheryl Katsaros | 4th Place | |||
| Brian Evans | ||||
| Roberta Dillenburg | 10th Place | |||
| Michelle Moyer | 6th Place | |||
| Gordon Gerson | 6th Place | |||
| 100 Ind. Medley: | Jessica Fry | 9th Place | ||
| Mike Tine | 4th Place | |||
| Mary Lueker | 4th Place | |||
| Kathy Gibson | 3rd Place | |||
| Larry Paulson | 6th Place | |||
| 200 Breaststroke: | Mike Tine | 3rd Place | ||
| Mandy Dawson | 3rd Place | |||
| Roberta Dillenburg | 5th Place | |||
| Muraji Nakazawa | 7th Place | |||
| 100 Butterfly: | Sami Cuccuini | 9th Place | ||
| Mary Lueker | 3rd Place | |||
| Kathy Gibson | 2nd Place | |||
| Charlie Tupitza | 7th Place | |||
| Larry Paulson | 2nd Place | |||
| 400 Ind. Medley: | Jen O'Reilly | 3rd Place | ||
| Brian Evans | 3rd Place | |||
| Muraji Nakazawa | 4th Place | |||
| Charlie Tupitza | 3rd Place | |||
| Larry Paulson | 4th Place | |||
| 100 Backstroke: | Sami Cuccuini | |||
| Jessica Fry | 9th Place | |||
| Sheryl Katsaros | 3rd Place | |||
| Brian Evans | 4th Place | |||
| Cindy Hajost | 3rd Place | |||
| Larry Paulson | 6th Place | |||
| 50 Breaststroke: | Jen O'Reilly | 3rd Place | ||
| Mike Tine | 4th Place | |||
| Mandy Dawson | 4th Place | |||
| Roberta Dillenburg | 6th Place | |||
| Mary Lueker | 1st Place | |||
| Kathy Gibson | 3rd Place | |||
| Muraji Nakazawa | ||||
| 50 Freestyle: | Sami Cuccuini | |||
| Jen O'Reilly | 3rd Place | |||
| Sheryl Katsaros | 7th Place | |||
| Mandy Dawson | 8th Place | |||
| Roberta Dillenburg | ||||
| Mary Lueker | 3rd Place | |||
| Michelle Moyer | 9th Place | |||
| Cindy Hajost | 1st Place | |||
| Michael Smith | ||||
| 200 Med. Relay: | RMST A/Women | 4th Place | ||
| Hajost, Dawson | ||||
| Leuker, Moyer | ||||
| 200 Med. Relay: | RMST A/Men | 3rd Place | ||
| Sickenberger, Nakazawa | ||||
| Tupitza, M. SMith |
|
Contact the webmaster. |