|
|
|
|
Stanford University, Palo Alto, CA August 3-16, 2006 |
for providing our team warm-up suits! ![]() |
Masters Championships Team |
![]() |
| Coach: | Frank Koval | |
| Team: | John Carlson | Frank Manheim |
| Samantha Cuccuini | Michelle Moyer | |
| Mandy Dawson Roberta Dillenburg |
Muraji "Sake Bomb" Nakazawa | |
| Jessica Fry | Jennifer O'Reilly | |
| Sheryl Katsaros | Charles Tupitza | |
| Tara Lyn Launer | Michael Smith |
|
|
|
Individual Points: 27 (204th of 503) Women's Relay Points: 18 (44th of 78) |
![]() Frank Koval, our fearless leader! |
![]() RMST A Women: Sheryl, Jen, Sami, Jessica |
![]() RMST B Women: Mandy, Roberta, Tara Lyn, Michelle |
![]() RMST A Men: Frank M., Charlie, Muraji, John |
3M Platform and 1M Springboard Diving! |
RMST Individual and Relay Results
Friday, August 4 Results |
| 800 Freestyle: | Jessica Fry | 20th Place |
Saturday, August 5 Results |
| 200 Backstroke: | Jessica Fry | 22nd Place | ||
| Sheryl Katsaros | 23rd Place | |||
| 100 Freestyle: | Sami Cuccuini | |||
| Jen O'Reilly | 12th Place | |||
| Sheryl Katsaros | ||||
| Tara Lyn Launer | ||||
| Mandy Dawson | ||||
| Roberta Dillenburg | ||||
| Michelle Moyer | ||||
| 100 Breaststroke: | Jen O'Reilly | |||
| Mandy Dawson | ||||
| Roberta Dillenburg | ||||
Sunday, August 6 Results |
| 200 Freestyle: | Jessica Fry | |||
| Jen O'Reilly | 9th Place | |||
| Sheryl Katsaros | ||||
| Michelle Moyer | ||||
| 50 Butterfly | John Carlson | |||
| Tara Lyn Launer | ||||
Monday, August 7 Results |
| 50 Freestyle: | John Carlson | |||
| Sami Cuccuini | ||||
| Jen O'Reilly | 14th Place | |||
| Sheryl Katsaros | ||||
| Tara Lyn Launer | ||||
| Mandy Dawson | ||||
| Roberta Dillenburg | ||||
| Michelle Moyer | ||||
| Frank Manheim | 9th Place | |||
| 200 Ind. Medley: | Jen O'Reilly | 13th Place | ||
| Frank Manheim | 6th Place | |||
| 100 Butterfly: | Charlie Tupitza | |||
| 50 Breaststroke: | Mandy Dawson | |||
| Roberta Dillenburg | ||||
| Michelle Moyer | ||||
Tuesday, August 8 Results |
| 200 Mixed Medley Relay: | Manheim, Dawson | 31st Place | ||
| RMST A | Tupitza, Moyer | |||
| 200 Mixed Free Relay: | O'Reilly (29.5), Carlson (28.62) | 27th Place | ||
| RMST A | Fry (30.71), Nakazawa (31.09) | |||
| 200 Freestyle Relay: | O'Reilly (29.37), Fry (30.16) | 6th Place | ||
| RMST A/Women | Katsaros (33.26), Cuccuini (32.09) | |||
| 200 Freestyle Relay: | Dawson (32.14), Launer (34.08) | 24th Place | ||
| RMST B/Women | Dillenburg (32.64), Moyer (33.28) | |||
| 200 Freestyle Relay: | Nakazawa (31.61), Tupitza (28.16) | 34th Place | ||
| RMST A/Men | Carlson (29.37), Manheim (33.83) | |||
| 200 Medley Relay: | Katsaros, O'Reilly | 7th Place | ||
| RMST A/Women | Cuccuini, Fry | |||
| 200 Medley Relay: | Launer (42.60), Dawson (40.34) | 27th Place | ||
| RMST B/Women | Moyer (40.27), Dillenburg (32.48) | |||
Wednesday, August 9 Results |
| 200 Breaststroke: | Mandy Dawson | |||
| Roberta Dillenburg | ||||
| 100 Backstroke: | Jessica Fry | |||
| Tara Lyn Launer | ||||
| Frank Manheim | 3rd Place | |||
| 200 Butterfly: | Charlie Tupitza | 15th Place | ||
Thursday, August 10 Results |
| 50 Backstroke: | Tara Lyn Launer | |||
| Frank Manheim | 3rd Place | |||
| 400 Freestyle: | Jessica Fry | 12th Place | ||
| Frank Manheim | 9th Place | |||
|
Contact the webmaster. |