|
|
|
![]() |
Challenge Stadium Perth, Western Australia April 15-25, 2008 |
Masters Championships Team |
![]() |
| Coach: | Frank Koval | |
| Team: | John Carlson | Tara Lyn Launer |
| Roberta Dillenburg | Jennifer O'Reilly | |
| Jessica Fry |
Michael Smith | |
| Andrew Jones | Aurora Swanson |
Friday, April 18 |
| 800 Freestyle: | Jessica Fry | |
Saturday, April 19 |
| 200 Backstroke: | Jessica Fry | |||
| 100 Freestyle: | Jennifer O'Reilly | |||
| Roberta Dillenburg | ||||
| John Carlson | ||||
| 100 Breaststroke: | Roberta Dillenburg | |||
Sunday, April 20 |
| 400 Ind. Medley: | Jennifer O'Reilly | |||
| 200 Freestyle: | Jennifer O'Reilly | |||
| Aurora Swanson | ||||
| 50 Butterfly | John Carlson | |||
Monday, April 21 |
| 50 Freestyle: | Jennifer O'Reilly | ||||
| Aurora Swanson | |||||
| Tara Lyn Launer | |||||
| Roberta Dillenburg | |||||
| John Carlson | |||||
| Michael Smith | |||||
| 200 Ind. Medley: | Jennifer O'Reilly | ||||
| Tara Lyn Launer | |||||
| 100 Butterfly: | John Carlson | ||||
| 50 Breaststroke: | Roberta Dillenburg | ||||
Tuesday, April 22 |
| 200 Mixed Medley Relay: | Fry, Koval | |||
| RMST A | Carlson, O'Reilly | |||
| 200 Mixed Medley Relay: | Swanson, Jones | |||
| RMST A | Launer, Smith | |||
| 200 Mixed Free Relay: | O'Reilly, Carlson | |||
| RMST A | Koval, Fry | |||
| 200 Mixed Free Relay: | Smith, Launer | |||
| RMST A | Jones, Dillenburg | |||
| 200 Women's Freestyle Relay: | O'Reilly, Fry | |||
| RMST A | Swanson, Dillenburg | |||
| 200 Women's Medley Relay: | Fry, Dillenburg | |||
| RMST A | Launer, O'Reilly | |||
Wednesday, April 23 |
| 200 Breaststroke: | Roberta Dillenburg | ||||
| 100 Backstroke: | Jessica Fry | ||||
| Aurora Swanson | |||||
| Tara Lyn Launer | |||||
Thursday, April 24 |
| 50 Backstroke: | Jessica Fry | ||||
| Aurora Swanson | |||||
| Tara Lyn Launer | |||||
| 400 Freestyle: | Jessica Fry | ||||
| Tara Lyn Launer | |||||
Friday, April 25 |
| 3K Open Water: | Tara Lyn Launer |
|
Contact the webmaster. |